Seismic Network
Description
The National Institute for Earth Physics (NIEP) operates a real-time seismic network designed to monitor the seismic activity on the Romania territory, dominated by the Vrancea intermediate-depth (60-200 km) earthquakes.
The reduction of earthquakes impact on society is conditioned by the existence of a large number of high-quality observation data. The development in the last few years of the seismic network and of an advanced acquisition system are essential factors to achieve this goal.
The Romanian Seismic Network consists of 55 real-time broadband and short-period station (table 1), 9 K2 digital strong motions stations equipped with accelerometer sensors and velocity sensors (BAC, CTA, FUL, MSA, TUDR, SCH, OZUR, VARR, BZUR) and two seismic arrays (BURAR and PLOR) (fig.1).
NIEP has been developing its real-time digital seismic network. This network consists of 55 real-time broadband and short-period stations and two seismic arrays (BURAR and PLOR). All data recorded by this network are transmitted in real time at NIEP for automatic processing, analysis and dissemination.
The seismic stations locations and equipment characteristics for the real-time Romanian Seismic Network are given in Table 1.
| Code | Latitude (N) | Longitude (E) | Elevation (m) | Sensors |
|---|---|---|---|---|
| ARCR | 47.0855 | 24.3537 | 36 | epi_2g, s13 |
| ARR | 45.3657 | 24.6332 | 92 | cmg3es, epi_2g |
| AMRR | 44.6102 | 27.3351 | 9 | epi_2g, s13 |
| BAPR | 44.4059 | 26.1190 | 10 | epi_2g, l4c |
| BMR | 47.6728 | 23.4969 | 23 | cmg40t, epi_2g |
| BSTR | 44.4458 | 26.0984 | 13 | l4c, epi_2g |
| BTMR | 44.4370 | 26.1067 | 14 | s13, epi_2g |
| BRD | 45.5536 | 27.0288 | 36 | s13, s13_41 |
| BUC | 44.4107 | 26.0938 | 10 | epi_2g, l4c |
| BUC1 | 44.3479 | 26.0281 | 12 | ks2000, epi_2g, l4c |
| BURAR | 47.6440 | 25.2002 | 122 | ks5400 |
| BUR01 | 47.6148 | 25.2168 | 115 | gs21, epi_2g, cmg40t |
| BUR02 | 47.6187 | 25.2209 | 114 | gs21, cmg40t |
| BUR03 | 47.6085 | 25.2179 | 121 | gs21 |
| BUR04 | 47.6182 | 25.2122 | 116 | gs21 |
| BUR05 | 47.6326 | 25.2176 | 118 | gs21, cmg40t |
| BUR06 | 47.6169 | 25.2444 | 121 | gs21 |
| BUR07 | 47.6427 | 25.2324 | 123 | gs21 |
| BUR08 | 47.6441 | 25.2003 | 122 | gs21 |
| BUR09 | 47.6164 | 25.1901 | 126 | gs21, cmg40t |
| BUR31 | 47.6440 | 25.2002 | 122 | ks5400 |
| BUR32 | 47.6330 | 25.1805 | 140 | cmg40t |
| BUR33 | 47.6351 | 25.2008 | 133 | cmg40t |
| BVCR | 44.4301 | 26.1017 | 11 | s13, epi_2g |
| BZS | 45.6167 | 21.5167 | 26 | epi_2g, cmg40t, sts2, episen |
| CFR | 45.1780 | 28.1362 | 5 | s13, l4c, epi_2g, cmg3t_ |
| CIOR | 44.4489 | 25.8799 | 14 | cmg40t, epi_2g |
| CJR | 46.7643 | 23.5804 | 43 | epi_2g, s13, cmg3es |
| CNCR | 44.4439 | 26.2619 | 11 | epi_2g |
| CRAR | 44.3250 | 23.7999 | 13 | cmg40t, epi_2g, ks2000 |
| CVD | 44.3145 | 28.0326 | 8 | s13, cmg40t, epi_2g, l4c |
| DEV | 45.8870 | 22.8980 | 25 | cmg40t, epi_2g |
| DOPR | 45.9675 | 25.3886 | 54 | l4c, epi_2g |
| DRGR | 46.7917 | 22.7111 | 92 | ks2000, epi_2g, episen |
| EFOR | 44.0750 | 28.6323 | 10 | epi_2g, ranger |
| GIUM | 45.4850 | 28.2081 | 10 | cmg40t, epi_2g |
| GRER | 45.3801 | 26.9747 | 29 | s13, epi_2g |
| GHRR | 46.0605 | 27.4080 | 21 | cmg3es, epi_2g |
| GOLR | 44.8435 | 24.9815 | 30 | epi_2g, s13 |
| GZR | 45.3933 | 22.7767 | 85 | episen, cmg40t, sts2 |
| HARR | 44.6900 | 27.9310 | 12 | s13, epi_2g |
| HUMR | 44.5281 | 24.9804 | 25 | cmg40t, epi_2g |
| IAS | 47.1931 | 27.5530 | 20 | epi_2g, ks2000, cmg40t |
| INCR | 44.4410 | 26.1611 | 15 | l4c, epi_2g |
| ISR | 45.1188 | 26.5431 | 75 | s13, cmg40t, epi_2g, cmg3es |
| ISRO1 | 45.8512 | 26.6498 | 67 | gs21 |
| KIS | 46.9975 | 28.8175 | 26 | episen, cmg40t |
| LEOM | 46.4733 | 28.2467 | 5 | epi_2g, cmg40t |
| LOT | 45.4460 | 23.7698 | 136 | cmg40t, epi_2g, sts2 |
| MANR | 43.8168 | 28.5876 | 7 | l4c, epi_2g |
| MDB | 46.1497 | 24.3765 | 42 | l4c, epi_2g |
| MLR | 45.4909 | 25.9450 | 139 | epi_2g, sts2, s13 |
| MTUR | 45.2261 | 25.0630 | 102 | s13, s13_16, epi_2g |
| ODB | 45.7633 | 27.0558 | 23 | l4c, epi_2g, ranger |
| ODBI | 45.7633 | 27.0558 | 23 | ranger, epi_2g |
| PETR | 45.7230 | 27.2311 | 9 | epi_2g, ks2000 |
| PGOR | 44.9199 | 26.9768 | 10 | epi_2g, s13 |
| PLAR | 44.9142 | 26.0274 | 21 | l4c, epi_2g |
| PLOR | 45.8512 | 26.6499 | 66 | epi_2g, fba23_, cmg40t, sts2, gs21, l22_ve |
| PLOR1 | 45.8520 | 26.6466 | 71 | cmg40t, epi_2g |
| PLOR2 | 45.8502 | 26.6437 | 70 | epi_2g, cmg40t |
| PLOR3 | 45.8540 | 26.6455 | 72 | cmg40t, epi_2g |
| PLOR4 | 45.8512 | 26.6498 | 68 | cmg40t, epi_2g, sts2 |
| PLOR5 | 45.8420 | 26.6415 | 72 | cmg40t |
| PLOR6 | 45.8455 | 26.6635 | 65 | cmg40t |
| PLSP4 | 45.8512 | 26.6498 | 67 | gs21 |
| PPE | 46.2578 | 27.8503 | 27 | s13, s13_16 |
| PRAR | 47.3616 | 26.2276 | 45 | epi_2g, l4c |
| RMGR | 44.6627 | 22.6922 | 12 | l4c, epi_2g |
| SECR | 45.0355 | 26.0677 | 42 | s13, epi_2g |
| SIRR | 46.2675 | 21.6597 | 48 | cmg40t |
| SNX | 45.3553 | 25.5155 | 147 | s13 |
| SIBR | 45.8099 | 24.1757 | 46 | s13, epi_2g |
| SRE | 44.6609 | 23.2038 | 39 | epi_2g, l4c |
| SULR | 44.6777 | 26.2526 | 13 | ks2000, epi_2g |
| TESR | 46.5118 | 26.6489 | 38 | epi_2g, sts2 |
| TIM | 45.7365 | 21.2211 | 13 | cmg40t, epi_2g, s13 |
| TNR | 45.6520 | 24.2730 | 52 | s13 |
| TIRR | 44.4581 | 28.4128 | 8 | sts2, epi_2g |
| TLCR | 45.1861 | 28.8151 | 7 | l22_ve, epi_2g |
| VOIR | 45.4371 | 25.0495 | 97 | cmg3es, epi_2g, cmg40t, sts2 |
| VRI | 45.8657 | 26.7277 | 48 | epi_2g, cmg3es, sts2 |
| ZIMR | 43.6221 | 25.3693 | 7 | s13, epi_2g, ranger |
| TRPA | 48.1297 | 22.5476 | 15 | - |
| KWP | 49.6305 | 22.7078 | 46 | - |
| PKSM | 46.2119 | 18.6413 | 17 | - |
| VTS | 42.6180 | 23.2350 | 149 | - |
| AQU | 42.3539 | 13.4019 | 73 | - |
| VRAC | 49.3084 | 16.5933 | 47 | - |
| ANTO | 39.8689 | 32.7936 | 88 | - |
| MORC | 49.7766 | 17.5428 | 74 | - |
| APE | 37.0689 | 25.5306 | 62 | - |
| PSZ | 47.9190 | 19.8940 | 55 | - |
| ISP | 37.8433 | 30.5093 | 110 | - |
Tabelul 1. Real-time stations and equipment.
The primary goal of the real-time seismic network is to provide earthquakes parameters for more broadband stations with high dynamic range waveform data in order to compute more rapidly and with better accuracy the location and magnitude of the earthquakes. Seedlink and Antelope program packages are used for real-time (RT) acquisition and data exchange.
Real-Time Data System
The real-time digital seismic network developed by NIEP consists at present of 55 stations and two seismic arrays (Fig. 1).
Fig. 1. Romanian Seismic Network
Near-future strategy includes installing additional broad band stations in the central and western part of the Romanian territory and other 40 strong motions stations (Quanterra Q330 digitizer and Kinemetrics Episensor) in Bucharest city ( Fig. 2. )
Fig. 2. Digital seismic stations in Bucharest.
NIEP operates in Bucharest 3 digital seismic stations equipped with acceleration sensors and 8 stations equipped with both acceleration and velocity sensors one of which being installed in borehole at 100 m depth. The stations are available in real-time, The target area for which we will further develop the shakemap is within the following coordinates: 25.88 - 26.27 E and 44.34 - 44.55 N. Two main criteria were considered in selecting this area: first we tried to include all the residential and industrial facilities within Bucharest and its surroundings and second we took advantage on the distribution of the seismic stations in order to use all the instrumental data available.
Real-Time Data Analysis
A completely automated and networked seismological system Antelope (BRTT) (Fig. 4) runs at the data center in Bucharest. SeedLink and AntelopeTM program packages are used for real-time (RT) acquisition and data exchange. The AntelopeTM data acquisition and processing software run on 2 HP workstations for real-time and post processing. The Antelope Real-Time System is also providing automatic event detection, arrival picking, event location and magnitude calculation. It provides graphical display and automatic location within near real-time after a local, regional or teleseismic event occurred.
Fig. 3. ANTELOPE and SeisComP at RO_NDC. The Antelope software is used for real-time data analysis and processing and SeisComP is used for data transfer from Romanian seismic stations to RO_NDC.
Real-time data acquisition, processing and exchange
The Romanian Seismic Network, operated by the National Institute for Earth Physics, provides uniform broadband and strong-motion coverage of the Romanian territory to ensure comprehensive reporting of earthquakes. Also NIEP provides local, regional and distant earthquake locations to the European-Mediterranean Seismological Centre (EMSC), National Earthquakes Information Center (NEIC).
Fig. 1. Real-time Romania Seismic Network in the framework of Virtual European Broadband Seismic Network(VEBSN).
The Romanian Seismic Network is already linked with IRIS and ORFEUS organizations and other European countries via Internet and is contributing with near real-time waveform data from 6 broadband stations: Iasi, Dragan, Craiova, Bucharest, Vrincioaia, Muntele Rosu and BURAR array for regional and international exchange ).
Fig. 2. Data flow at the Romanian National Data Center (RO NDC).